<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raz-Lee Security</title>
	<atom:link href="http://www.razlee.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razlee.com/blog</link>
	<description>Experts @ Compliance and Security</description>
	<lastBuildDate>Thu, 03 May 2012 09:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automatic and Effortless Auditing of Program and File Changes on IBM i</title>
		<link>http://www.razlee.com/blog/2012/05/automatic-and-effortless-auditing-of-program-and-file-changes-on-ibm-i/</link>
		<comments>http://www.razlee.com/blog/2012/05/automatic-and-effortless-auditing-of-program-and-file-changes-on-ibm-i/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=707</guid>
		<description><![CDATA[Raz-Lee Security announced today the release of its latest product, Change Tracker, which enables IBM i (AS/400) companies to automatically and comprehensively trace software modifications at both the source and object levels. With the increasing awareness and adherence to industry-wide &#8230; <a href="http://www.razlee.com/blog/2012/05/automatic-and-effortless-auditing-of-program-and-file-changes-on-ibm-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Raz-Lee Security announced today the release of its latest product, Change Tracker, which enables IBM i (AS/400) companies to automatically and comprehensively trace software modifications at both the source and object levels.</p>
<p>With the increasing awareness and adherence to industry-wide regulations such as SOX, HIPAA, PCI, auditing and traceability &#8211; especially within production libraries &#8211; have become issues of major importance. Change Tracker is dedicated to automatically monitoring and logging object changes at both the source and object levels. Since Change Tracker relies solely on the actual updates within a library, no manual intervention is required.</p>
<p>Based on the QAUDJRN system journal, Change Tracker provides a robust and comprehensive solution that cannot be bypassed. Working in real-time, it can automatically record every revision and collect all information relevant to the modifications made, including object attributes, source code, changes to file structures and more!</p>
<p><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><a href="http://www.razlee.com/news/pr-change-tracker.php" target="_blank"><span style="color: #0000ff; text-decoration: underline;">Click here to read all the details</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2012/05/automatic-and-effortless-auditing-of-program-and-file-changes-on-ibm-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raz-Lee Security Joins HP AllianceONE Partner Program</title>
		<link>http://www.razlee.com/blog/2012/04/raz-lee-security-joins-hp-allianceone-partner-program/</link>
		<comments>http://www.razlee.com/blog/2012/04/raz-lee-security-joins-hp-allianceone-partner-program/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Security]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=703</guid>
		<description><![CDATA[SNMP-Based Real-Time Alerts Help Customers Using HP Operations Manager Software Raz-Lee Security announced today that it has joined the HP AllianceONE partner program. Today, the company provides SNMP-based real time alerts to customers using HP Operations Manager software, providing full &#8230; <a href="http://www.razlee.com/blog/2012/04/raz-lee-security-joins-hp-allianceone-partner-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>SNMP-Based Real-Time Alerts Help Customers Using HP Operations Manager Software</h2>
<p>Raz-Lee Security announced today that it has joined the HP AllianceONE partner program. Today, the company provides SNMP-based real time alerts to customers using HP Operations Manager software, providing full forensic auditing capabilities.</p>
<p><a title="Raz-Lee Security Joins HP AllianceONE Partner Program " href="http://www.razlee.com/news/pr-hp-allianceone.php" target="_blank">Click here to read the all the details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2012/04/raz-lee-security-joins-hp-allianceone-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM i Native, Agent-less, SQL Access to Oracle, MS SQL, MySQL and other DBs</title>
		<link>http://www.razlee.com/blog/2012/03/ibm-i-sql/</link>
		<comments>http://www.razlee.com/blog/2012/03/ibm-i-sql/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS/400 Integrations]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=685</guid>
		<description><![CDATA[Raz-Lee Security&#8217;s DB-Gate also enables SQL queries to Excel, CSV and other data sources without middleware Raz-Lee Security announced today the release of a unique database access product, DB-Gate, which enables IBM i (AS/400) users to connect to virtually any &#8230; <a href="http://www.razlee.com/blog/2012/03/ibm-i-sql/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Raz-Lee Security&#8217;s DB-Gate also enables SQL queries to Excel, CSV and other data sources without middleware</h2>
<p>Raz-Lee Security announced today the release of a unique <a title="DB-Gate Database Access" href="../../products/security/dbgate/dbgate.php" target="_blank">database access product</a>, <strong>DB-Gate</strong>, which enables IBM i (AS/400) users to connect to virtually any type of remote database or data source without any middleware (software or hardware). This patent-pending technology utilizes standard SQL statements and works from all native SQL commands and programming languages.</p>
<p><a title="DB-Gate Full Press Release" href="http://www.razlee.com/news/pr-dbg-as400-sql.php" target="_blank">Click here to read the all the details.</a></p>
<p><strong>Raz-Lee Security is now offering a time-limited <a title="FREE Time-Limited Trial Download" href="http://www.razlee.com/downloads/product_download_request.php?a_field=security&amp;a_product=DBGate" target="_blank">trial of DB-Gate</a></strong>.</p>
<p>In addition, the company will be hosting 3 live webinars to demo the product at 10AM EST on Thursday April 5<sup>th </sup>and Wednesdays April 11<sup>th</sup> and 18<sup>th</sup>.<br />
<strong><a title="Join the DB-Gate webinar" href="mailto:marketing@razlee.com?subject=DB-Gate%20Webinar%20Blog%20Signup" target="_blank">E-mail us to reserve your spot</a> at any of the webinars.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2012/03/ibm-i-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSecurity Interfaces with Splunk</title>
		<link>http://www.razlee.com/blog/2012/02/splunk/</link>
		<comments>http://www.razlee.com/blog/2012/02/splunk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=683</guid>
		<description><![CDATA[Raz-Lee has recently finalized a new interface between iSecurity and Splunk&#8217;s log, monitoring and reporting tool (www.splunk.com). The Splunk interface is in addition to the real-time Syslog alert integrations already completed with other leading SIEM products, such as IBM&#8217;s Tivoli, &#8230; <a href="http://www.razlee.com/blog/2012/02/splunk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Raz-Lee has recently finalized a new interface between iSecurity and Splunk&#8217;s log, monitoring and reporting tool (<a href="http://www.splunk.com" target="_blank">www.splunk.com</a>).</p>
<p>The Splunk interface is in addition to the real-time Syslog alert integrations already completed with other leading SIEM products, such as IBM&#8217;s Tivoli, RSA enVision, Q1Labs and GFI Solutions &#8211; as well as successful tests done with ArcSight, HPOpenView and CA UniCenter.</p>
<p>For more details on Raz-Lee&#8217;s SIEM partnerships, visit:<br />
<a href="http://www.razlee.com/company/siem_partnership.php razlee.com">http://www.razlee.com/company/siem_partnership.php razlee.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2012/02/splunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raz-Lee&#8217;s Successful AP-Journal Product Expanded with New, Unique Features</title>
		<link>http://www.razlee.com/blog/2012/01/raz-lees-successful-ap-journal-product-expanded-with-new-unique-features/</link>
		<comments>http://www.razlee.com/blog/2012/01/raz-lees-successful-ap-journal-product-expanded-with-new-unique-features/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Security]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=677</guid>
		<description><![CDATA[Industry-unique support for Data Areas and IFS are no-cost additions to the DB2 audit trail product, AP-Journal. First and foremost, AP-Journal supports sending &#8220;mass mode&#8221; real-time Syslog alerts regarding application field-level data changes to SIEM products, for example IBM/Tivoli, RSA &#8230; <a href="http://www.razlee.com/blog/2012/01/raz-lees-successful-ap-journal-product-expanded-with-new-unique-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Industry-unique support for Data Areas and IFS are <span style="text-decoration: underline;">no-cost additions</span> to the DB2 audit trail product, AP-Journal.</h2>
<p>First and foremost, AP-Journal supports sending &#8220;mass mode&#8221; real-time Syslog alerts regarding application field-level data changes to SIEM products, for example IBM/Tivoli, RSA enVision, IBM/Q1Labs, ArcSight, GFI, etc. This support sends <span style="text-decoration: underline;">only</span> Syslog messages without any additional processing and has been measured to transfer up to 2000 transactions per second to SIEM products while using less than 1% CPU.</p>
<p><span style="text-decoration: underline;"><span style="color: #0000ff;"><strong><a href="http://www.razlee.com/news/pr-APJ-features.php" target="_blank"><span style="color: #0000ff; text-decoration: underline;">Click here for full details on the other additions</span></a></strong></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2012/01/raz-lees-successful-ap-journal-product-expanded-with-new-unique-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raz-Lee Contributes FREE Anti-Virus Solution to AS/400 Community</title>
		<link>http://www.razlee.com/blog/2012/01/raz-lee-contributes-free-anti-virus-solution-to-as400-community/</link>
		<comments>http://www.razlee.com/blog/2012/01/raz-lee-contributes-free-anti-virus-solution-to-as400-community/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Security]]></category>
		<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=670</guid>
		<description><![CDATA[Raz-Lee Security is offering the worldwide AS/400 community its recently-released 2012 Anti-Virus product for FREE with a permanent license. iSecurity Anti-Virus is an AS/400-specific product that keeps the system clean of viruses, Trojan horses and malicious code. Anti-Virus incorporates the &#8230; <a href="http://www.razlee.com/blog/2012/01/raz-lee-contributes-free-anti-virus-solution-to-as400-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Raz-Lee Security is offering the worldwide AS/400 community its recently-released 2012 Anti-Virus product for FREE with a <strong>permanent license</strong>.</p>
<p><strong>iSecurity Anti-Virus</strong> is an AS/400-specific product that keeps the system clean of viruses, Trojan horses and malicious code. Anti-Virus incorporates the ClamAV open source anti-virus engine and is engineered to provide full protection to the server, its file contents and resident or dedicated software.</p>
<p><span style="color: #0000ff;"><strong><span style="text-decoration: underline;"><a href="http://www.razlee.com/products/security/anti%20virus/anti_virus_for_iseries_lppr.php"><span style="color: #0000ff; text-decoration: underline;">Click here for details on the offer and download instructions</span></a></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2012/01/raz-lee-contributes-free-anti-virus-solution-to-as400-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSecurity Now Supports QSH and PASE Logging, Reporting &amp; Alerting</title>
		<link>http://www.razlee.com/blog/2011/12/isecurity-now-supports-qsh-and-pase-logging-reporting-alerting/</link>
		<comments>http://www.razlee.com/blog/2011/12/isecurity-now-supports-qsh-and-pase-logging-reporting-alerting/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=651</guid>
		<description><![CDATA[OS/400&#8242;s inability to log QSHELL activity left an opening in the overall IBM i auditing process and imposed a serious security risk to an organization. This lack of functionality has become significantly more serious with the ever-increasing use of this &#8230; <a href="http://www.razlee.com/blog/2011/12/isecurity-now-supports-qsh-and-pase-logging-reporting-alerting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OS/400&#8242;s inability to log QSHELL activity left an opening in the overall IBM i auditing process and imposed a <strong>serious security risk</strong> to an organization. This lack of functionality has become significantly more serious with the ever-increasing use of this environment in IBM i shops. In response, Raz-Lee has developed the unique ability to log QSHELL for QSH and PASE in the IBM i.</p>
<p>Until now, people using native OS/400 could log standard OS/400 commands, but there was no way to log QSHELL commands. Now, companies using <strong>iSecurity Audit </strong>can run commands – entered during an interactive session as well as when entered as parameters in the QSH and STRQSH commands – that are part of the QSHELL environment to delete and write to files, create directories and more.</p>
<p><span style="text-decoration: underline; color: #0000ff;"><strong><a title="Raz-Lee's iSecurity Now Supports QSH and PASE Logging, Reporting &amp; Alerting" href="http://www.razlee.com/news/pr-qshell-pase-logging-reporting.php" target="_blank"><span style="color: #0000ff; text-decoration: underline;">Click here to read the full details about iSecurity&#8217;s added support for QSH and PASE Logging, Reporting &amp; Alerting</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2011/12/isecurity-now-supports-qsh-and-pase-logging-reporting-alerting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSecurity Approved for  IBM Tivoli Netcool/OMNIbus Certification</title>
		<link>http://www.razlee.com/blog/2011/11/isecurity-approved-for-ibm-tivoli-netcoolomnibus-certification/</link>
		<comments>http://www.razlee.com/blog/2011/11/isecurity-approved-for-ibm-tivoli-netcoolomnibus-certification/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Partners & Integrators]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=632</guid>
		<description><![CDATA[IBM has certified Raz-Lee’s iSecurity for integration with their Tivoli Netcool/OMNIbus, part of Tivoli’s Security Operations Manager, to consolidate complex IT and network operation management tasks. The integration with Tivoli’s SIEM capabilities will enable it to receive Syslog real-time alerts &#8230; <a href="http://www.razlee.com/blog/2011/11/isecurity-approved-for-ibm-tivoli-netcoolomnibus-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong> <span style="color: #0000ff;"><a title="iSecurity-Tivoli Netcool/OMNIbus integration" href="http://www-304.ibm.com/software/brandcatalog/ismlibrary/details?catalog.label=1TW10NC8D#" target="_blank"><span style="color: #0000ff;">IBM has certified Raz-Lee’s iSecurity</span></a></span> for integration with their <strong>Tivoli Netcool/OMNIbus</strong>, part of <span style="color: #0000ff;"><a title="IBM Tivoli Netcool/OMNIbus Certification" href="http://www-01.ibm.com/software/tivoli/products/security-operations-mgr/" target="_blank"><span style="color: #0000ff;">Tivoli’s Security Operations Manager</span></a></span>, to consolidate complex IT and network operation management tasks. The integration with Tivoli’s SIEM capabilities will enable it to receive Syslog real-time alerts from iSecurity and to consolidate security event information from other IBM i servers, and indeed from multiple hardware platforms, into its single console environment.</p>
<p><span style="text-decoration: underline;"><span style="color: #0000ff;"><strong><a title="Read the full press release" href="http://www.razlee.com/news/pr-ibm-tivoli-certification.php" target="_blank"><span style="color: #0000ff; text-decoration: underline;">Click here to read the full details about the new IBM Tivoli Certification</span></a></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2011/11/isecurity-approved-for-ibm-tivoli-netcoolomnibus-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Business Report: Most Organizations Slipping out of PCI Compliance Within One Year</title>
		<link>http://www.razlee.com/blog/2011/10/verizon-business-report-most-organizations-slipping-out-of-pci-compliance-within-one-year/</link>
		<comments>http://www.razlee.com/blog/2011/10/verizon-business-report-most-organizations-slipping-out-of-pci-compliance-within-one-year/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[PCI Compliance]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=582</guid>
		<description><![CDATA[Interesting reading: This report states that out of 100 organizations which were certified as PCI compliant in 2010, 75 are no longer compliant in 2011! To me this means that software such as Raz-Lee&#8217;s Compliance Evaluator needs to be used &#8230; <a href="http://www.razlee.com/blog/2011/10/verizon-business-report-most-organizations-slipping-out-of-pci-compliance-within-one-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting reading: <a href="http://www.eweek.com/c/a/Security/Most-Organizations-Slipping-Out-of-PCI-Compliance-Within-a-Year-Survey-553745/" target="_blank"><span style="color: #0000ff;">This report</span></a> states that out of 100 organizations which were certified as PCI compliant in 2010, 75 are no longer compliant in 2011!</p>
<p>To me this means that software such as <a href="http://www.razlee.com/products/security/compliance_evaluator_o.php" target="_blank"><span style="color: #0000ff;">Raz-Lee&#8217;s Compliance Evaluator</span></a> needs to be used on an ongoing basis in order ensure compliance over time.</p>
<p>Also interesting are the &#8220;basic requirements&#8221; of <a href="http://www.razlee.com/compliance/pci_compliance_iseries.php" target="_blank"><span style="color: #0000ff;">PCI Compliance</span> </a>listed in the report, including many supported by <a href="http://www.razlee.com/products/security/isecurity_overview.php" target="_blank"><span style="color: #0000ff;">Raz-Lee&#8217;s other product</span>s</a>; these include using firewalls and antivirus, implementing strong passwords and access control, protecting the database, tracking all activity, etc.</p>
<p>In summation, compliance needs to be an &#8220;everyday, ongoing process&#8221; and organizations need &#8220;continuous adherence&#8221; to the standard.</p>
<p>Recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2011/10/verizon-business-report-most-organizations-slipping-out-of-pci-compliance-within-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Trader Becomes a Traitor</title>
		<link>http://www.razlee.com/blog/2011/09/566/</link>
		<comments>http://www.razlee.com/blog/2011/09/566/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.razlee.com/blog/?p=566</guid>
		<description><![CDATA[Insider threats are very real and around us all, especially those working at financial institutions such as banks and insurance companies! See the full story about the recent loss of $2B at UBS Swiss Bank, caused by one of the &#8230; <a href="http://www.razlee.com/blog/2011/09/566/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Insider threats are very real and around us all, especially those working at financial institutions such as banks and insurance companies!</p>
<p>See the full story about the recent loss of $2B at UBS Swiss Bank, caused by one of the bank&#8217;s traders, <a href="http://www.chicagotribune.com/business/breaking/chi-rogue-trader-accused-of-causing-2b-loss-at-ubs-arrested-20110915,0,3326217.story" target="_blank"><strong><span style="color: #0000ff;"><span style="text-decoration: underline;">at this link</span></span></strong></a>.</p>
<p>Also highly recommended, and very relevant to <strong><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.razlee.com/" target="_blank"><span style="color: #0000ff;">iSecurity</span></a></span></span></strong>, is the <span style="color: #0000ff;"><strong><span style="color: #0000ff;"><a href="http://www.linkedin.com/share?viewLink=&amp;sid=s598786360&amp;url=http%3A%2F%2Fblog%2Eimperva%2Ecom%2F2011%2F09%2Fubs-what-happened%2Ehtml%3F_inv_out%3D1320%26_inv_cp%3D1336907&amp;urlhash=Q_Uc&amp;pk=member-home&amp;pp=16&amp;poster=2049392&amp;uid=5522532660863307776&amp;trk=NUS_UNIU_SHARE-title" target="_blank"><span style="color: #0000ff;"><span style="text-decoration: underline;">excellent analysis by our business partner, Imperva</span></span></a>.</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razlee.com/blog/2011/09/566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

